| December 2011 (2200 KB) |
| November 2011 (1100 KB) |
| October 2011 (1200 KB) |
| September 2011 (1700 KB) |
| August 2011 (2300 KB) |
| July 2011 (1700 KB) |
| June 2011 (1700 KB) |
| May 2011 (740 KB) |
| April 2011 (820 KB) |
| March 2011 (800 KB) |
| February 2011 (1800 KB) |
| January 2011 (1040 KB) |
| Fast Connection Link(s)
|
Slow Connection Link(s)
|
|||
| December 2010 (2,650 KB) | ||||
| November 2010 (1,000 KB) | ||||
| October 2010 (1,500 KB) | ||||
| September 2010 (14,000 KB) | September 2010 (900 KB) | |||
| August 2010 (2,000 KB) | ||||
| July 2010 (1,100 KB) | ||||
| June 2010 (6,300 KB) | June 2010 (324 KB) | |||
| May 2010 (2,700 KB) | ||||
| April 2010 (1,000 KB) | ||||
| March 2010 (2,000 KB) | March 2010 (600 KB) | |||
| February 2010 (1,900 KB) | February 2010 ( 400 KB) | |||
| January 2010 (2,750 KB) | January 2010 (159 KB) | |||
| Fast Connection Link(s)
|
Slow Connection Link(s)
|
|||
| December 2009 (7,600 KB) | December 2009 (350 KB) | |||
| November 2009 (3,200 KB) | ||||
| October 2009 (5,200 KB) | October 2009 (210 KB) | |||
| September 2009 (5,236 KB) | September 2009 (650 KB) | |||
| August 2009 (2,010 KB) | August 2009 (2,010 KB) | |||
| July 2009 (3,747 KB) | July 2009 (3,747 KB) | |||
| June 2009 (9,160 KB) | June 2009 (940 KB) | |||
| May 2009 (2,800 KB) | May 2009 (280 KB) | |||
| April 2009 (1056 KB) | April 2009 (1056 KB) | |||
| March 2009 (5,600 KB) | March 2009 (900 KB) | |||
| February 2009 (1,670 KB) | February 2009 (304 KB) | |||
| January 2009 (7,200 KB) | January 2009 (900 KB) | |||
| Fast Connection Link(s)
|
Slow Connection Link(s)
|
|||
| December 2008 (7,600 KB) | December 2008 (527 KB) | |||
| November 2008 (2,500 KB) | November 2008 (440 KB) | |||
| October 2008 (1,200 KB) | October 2008 (1,200 KB) | |||
| September 2008 (4,742 KB) | September 2008 (492KB) | |||